Bastion · Amazon US · core pens and inks
Nothing to enter today.
Every price in the Live now column is already on Amazon. Carbon Fiber and Slim Carbon Fiber, both colors, moved from $54.99 to $59.99 on Nov 13, and Titanium and Slim Titanium from $59.99 to $64.99 on Nov 13, on every channel, on Mike's go. Aluminum and Slim Aluminum moved from $34.99 to $39.99 on Nov 5. The Carbon Fiber and Titanium part of the Q4 lift plan column is now entered. Any other cell in that column that differs from Live now is not entered, and nothing goes on Amazon until Mike gives the go.
Titanium, Slim Titanium and the 6-packs carry a letter. Read the note with that letter before touching them.
| Product | Amazon SKU | ASIN | Beforeuntil Sep 16 | Live nowon Amazon, checked Nov 13 | Step 2 planAluminum entered Nov 5, Carbon Fiber and Titanium Nov 13 | Q4 lift planCarbon Fiber and Titanium entered Nov 13, rest not entered, needs Mike's go |
|---|---|---|---|---|---|---|
| Aluminum | ||||||
| Aluminum Black | PEN-BLTACN-ALBLK | B08ZZXMGDD | $29.99 | $39.99 | $39.99 | $39.99 |
| Aluminum Red | PEN-BLTACN-ALRED | B08ZYZXSF8 | $29.99 | $39.99 | $39.99 | $39.99 |
| Aluminum Purple | PEN-BLTACN-ALPPL | B09GBL7CCM | $29.99 | $39.99 | $39.99 | $39.99 |
| Aluminum Blue | PEN-BLTACN-ALBLU | B0911DRFTY | $29.99 | $39.99 | $39.99 | $39.99 |
| Aluminum Seafoam | PEN-BLTACN-ALTFB | B09J1F28YL | $29.99 | $39.99 | $39.99 | $39.99 |
| Aluminum Pink | PEN-BLTACN-ALPNK | B09J1DNSTH | $39.88 | $39.99 | $39.99 | $39.99 |
| Slim Aluminum | ||||||
| Slim Aluminum Black | PEN-SLMBLT-ALBLK | B09QRZKJTF | $29.99 | $39.99 | $39.99 | $39.99 |
| Slim Aluminum Red | PEN-SLMBLT-ALRED | B09QRS8YQ8 | $29.99 | $39.99 | $39.99 | $39.99 |
| Slim Aluminum Purple | PEN-SLMBLT-ALPPL | B09QRXW2SF | $29.99 | $39.99 | $39.99 | $39.99 |
| Slim Aluminum Royal Blue | PEN-SLMBLT-ALBLU | B09QRV3C52 | $39.99 | $39.99 | $39.99 | $39.99 |
| Slim Aluminum Pink | PEN-SLMBLT-ALPNK | B09QS1YLP4 | $36.99 | $39.99 | $39.99 | $39.99 |
| Stainless Steel | ||||||
| Stainless Steel Silver | PEN-BLTACN-STS | B01NAB328R | $44.99 | $44.99 | $44.99 | $49.99 |
| Stainless Steel Black | PEN-BLTACN-SSBLK | B08TRXT2MW | $44.99 | $44.99 | $44.99 | $49.99 |
| Slim Stainless Steel | ||||||
| Slim Stainless Silver | PEN-SLMBLT-STS | B09QRTDVLK | $39.88 | $44.99 | $44.99 | $49.99 |
| Slim Stainless Black | PEN-SLMBLT-SSBLK | B0B7KN1GMD | $39.88 | $44.99 | $44.99 | $49.99 |
| Carbon Fiber | ||||||
| Carbon Fiber Silver | PEN-BLTACN-SSCF | B07FF8X6CJ | $54.99 | $59.99 | $59.99 | $59.99 |
| Carbon Fiber Black | PEN-BLTACN-CFBLK | B08TTMQ3XH | $54.99 | $59.99 | $59.99 | $59.99 |
| Slim Carbon Fiber | ||||||
| Slim Carbon Fiber Silver | PEN-SLMBLT-SSCF | B0B5YGS8CW | $54.99 | $59.99 | $59.99 | $59.99 |
| Slim Carbon Fiber Black | PEN-SLMBLT-CFBLK | B0B7KHNXR5 | $54.99 | $59.99 | $59.99 | $59.99 |
| Titanium | ||||||
| Titanium | PEN-BLTACN-TTN | B08KYJ8PTC | $54.99 | $64.99a | $64.99a | $64.99 |
| Slim Titanium | PEN-SLMBLT-TTN | B0B5YH5HGP | $54.99 | $64.99b | $64.99b | $64.99 |
| Product | Amazon SKU | ASIN | Beforeuntil Sep 16 | Live nowon Amazon, checked Nov 13 | Step 2 planAluminum entered Nov 5, Carbon Fiber and Titanium Nov 13 | Q4 lift planCarbon Fiber and Titanium entered Nov 13, rest not entered, needs Mike's go |
|---|---|---|---|---|---|---|
| 2-packs | ||||||
| Ink Refill, Oil Black, 2-pack | MO-5CQW-NEMQ | B08BSWFH46 | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Oil Blue, 2-pack | PEN-BLTACN-CRTRDG-2X-BLU | B08YP7Q2CT | $6.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Black, 2-pack | PEN-BLTACN-CRTRDG-BKG-2X | B08KRQVZKJ | $8.99 | $8.99 | $8.99 | $8.99 |
| Ink Refill, Gel Blue, 2-pack | PEN-BLTACN-CRTRDG-BLG-2X | B08KRTLXMY | $8.99 | $8.99 | $8.99 | $8.99 |
| 6-packs | ||||||
| Ink Refill, Oil Black, 6-pack | FB-08P6-AYOM | B08BSV5VK4 | $13.99 | $13.94c | $13.99c | $13.99 |
| Ink Refill, Oil Blue, 6-pack | PEN-BLTACN-CRTRDG-6X-BLU | B08YP6DLZD | $13.99 | $13.99 | $13.99 | $13.99 |
| Ink Refill, Gel Black, 6-pack | PEN-BLTACN-CRTRDG-BKG-6X | B08KRB5786 | $15.99 | $15.62c | $15.99c | $15.99 |
| Ink Refill, Gel Blue, 6-pack | PEN-BLTACN-CRTRDG-BLG-6X | B08KRGGMGL | $15.99 | $15.92c | $15.99c | $15.99 |
a Titanium. Shoppers pay $64.99 since Nov 13 (Mike's go; Shopify, eBay and Walmart moved the same day, Amazon last). It was $59.99 from Sep 19 to Nov 13 and $54.99 before that (a sale price removed on Sep 17). The maximum seller allowed price, a guardrail field, was raised from $60.00 to $80.00 on Nov 13 so the new price could be entered. Leave Titanium at $64.99.
b Slim Titanium. Shoppers pay $64.99 since Nov 13 (Mike's go), $59.99 from Sep 19 to Nov 13. The maximum seller allowed price was raised from $60.00 to $80.00 on Nov 13. The old $54.99 sale price (Jan 8 to Sep 19, 2026) still shows in the sale fields with an end date of Sep 19. It is expired. Leave it as it is and do not enter a new sale price.
c 6-packs. The listing price is $13.99 for oil and $15.99 for gel, the same as on Shopify and Walmart. The first version of this sheet showed average selling prices for the 6-packs by mistake, and three 6-packs now carry those numbers on Amazon. They go back to $13.99 and $15.99 on Mike's go. Oil Blue is correct at $13.99.
Aluminum and Slim Aluminum. On Mike's go, every color moved from $34.99 to $39.99 on Nov 5: Shopify, eBay and Walmart first, Amazon last. The September sale fields still show an expired $34.99 sale. Leave them as they are. The list price field was not changed ($39.88, and $36.99 on Slim Pink), so no strike price shows. Changing it needs Mike's go.
Carbon Fiber, Nov 13: Carbon Fiber Silver, Carbon Fiber Black, Slim Carbon Fiber Silver and Slim Carbon Fiber Black moved from $54.99 to $59.99 on Mike's go, Shopify, eBay and Walmart first, Amazon last. On Amazon the price field and the list price field were both set to $59.99 on the four Carbon Fiber SKUs and to $64.99 on the two Titanium SKUs (the list price had been $53.79 to $55.88, below the price, so no strike-through showed and none shows now). The Carbon Fiber maximum seller allowed price stays $60.00, still above the new price. Leave all four at $59.99.
Listing price only. No sale price or sale dates are entered on any product. Slim Titanium shows an expired one, note b. A future price is not entered ahead of its date. Every color of a product carries the same price.
On a change day. For a raise, Amazon moves last, the same day, after Shopify, eBay and Walmart. For a cut, Amazon moves first. Check the featured offer the next morning.
Black Friday coupons, Nov 23 to Dec 1, create by Nov 16: the plan in the pricing doc names $54.99 for Titanium, Slim Titanium, Carbon Fiber and Slim Carbon Fiber, $44.99 Stainless, $39.99 Slim Stainless, $34.99 Aluminum and Slim Aluminum. Carbon Fiber and Titanium went up on Nov 13, so the $54.99 coupon figure for those four pens is now a $5 to $10 cut and needs Mike's decision again before Nov 16. Do not create coupons from this sheet until he confirms. List prices do not move for a coupon. Aluminum went up on Nov 5, so check that Amazon accepts its coupon when it is created.
Version 4, Nov 13, 2026. It replaces the Nov 5 sheet. New in this version: Carbon Fiber and Slim Carbon Fiber are live at $59.99 and Titanium and Slim Titanium at $64.99 (Nov 13), the Live now column was re-checked, the two plan columns carry the entered prices for those six SKUs, and the Black Friday coupon note is flagged for re-decision.